Green Pin Safety Pin Bow Shackle

In stock

SKU WRA03

Product Options:

Details

Product Details

  • Material: Body and pin high tensile steel, Grade 6, quenched and tempered
  • Safety Factor: MBL equals 6 x WLL
  • Finish: Hot dipped galvanised
  • Temp Range: Minus 20°c up to 200°c
  • Standard: EN 13889 and meets performance requirements of US Fed Spec RR-C-271, Type IVA Class 3, Grade A
  • Certificate: As standard, an EC declaration of conformity is supplied, also upon request a basic raw material cert, manufacturer test cert, inspection cert and DNV Cert (2t above)
  • Product Specifications

    WLLBow DiaPin DiaEye DiaWidth EyeWidth InsideLength InsideWidth BowLengthWidth BowWeight Each
    Tonnsa
    mm
    b
    mm
    c
    mm
    d
    mm
    e
    mm
    f
    mm
    g
    mm
    h
    mm
    j
    mm
    kg
    0.5 7 8 16.5 7 12 29 20 48.5 34 0.06
    0.75 9 10 20 9 13.5 32 22 56 40 0.11
    1 10 11 22.5 10 17 36.5 26 63.5 46 0.16
    1.5 11 13 26.5 11 19 43 29 74 51 0.22
    2 13.5 16 34 13 22 51 32 89 58 0.42
    3.25 16 19 40 16 27 64 43 110 75 0.74
    4.75 19 22 46 19 31 76 51 129 89 1.18
    6.5 22 25 52 22 36 83 58 144 102 1.77
    8.5 25 28 59 25 43 95 68 164 118 2.58
    9.5 28 32 66 28 47 108 75 185 131 3.66
    12 32 35 72 32 51 115 83 201 147 4.91
    13.5 35 38 80 35 57 133 92 227 162 6.54
    17 38 42 88 38 60 146 99 249 175 8.19
    25 45 50 103 45 74 178 126 300 216 14.22
    35 50 57 111 50 83 197 138 331 258 19.85
    42.5 57 65 130 57 95 222 160 377 274 28.33
    55 65 70 145 65 105 260 185 433 310 39.59
    85 75 83 162 73 127 329 190 527 340 62
    Reviews
    Product Questions